- Details
- Category: Philadelphia Phillies
- Hits: 1115
#75 - Connor Brogdon
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 27 | 6'6" | 205 | R/R | 3 | Maracaibo, Venezuela |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | PHI | NL | 1 | 3.97 | 9 | 11.1 | 5 | 5 | 5 | 3 | 184 | 5 | 1 | 17 | 0.128 | 0.88 | 0.89 | ||||||||
2021 | PHI | NL | 5 | 4 | 3.43 | 56 | 1 | 11 | 1 | 5 | 57.2 | 47 | 27 | 22 | 6 | 923 | 1 | 18 | 2 | 50 | 0.221 | 1.13 | 0.95 | ||
2022 | PHI | NL | 2 | 2 | 3.27 | 47 | 6 | 2 | 4 | 44 | 44 | 16 | 16 | 6 | 710 | 1 | 11 | 50 | 0.253 | 1.25 | 0.55 | ||||
MLB Career | - | - | 8 | 6 | 3.42 | 112 | 1 | 0 | 0 | 17 | 3 | 9 | 113 | 96 | 48 | 43 | 15 | 1,817 | 2 | 34 | 3 | 117 | 0.225 | 1.15 | 0.77 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs
- Details
- Category: Philadelphia Phillies
- Hits: 631
#64 - Andrew Bellatti
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 31 | 6'1" | 190 | R/R | 3 | San Diego, CA |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | NL | 4 | 4 | 3.31 | 59 | 1 | 9 | 2 | 3 | 54.1 | 47 | 25 | 20 | 5 | 963 | 1 | 25 | 1 | 78 | 0.234 | 1.33 | 0.55 | ||
2021 | MIA | NL | 13.5 | 3 | 3.1 | 6 | 5 | 5 | 83 | 2 | 4 | 0.353 | 2.4 | 1.33 | |||||||||||
2015 | TB | AL | 3 | 1 | 2.31 | 17 | 3 | 23.1 | 16 | 7 | 6 | 4 | 346 | 1 | 10 | 18 | 0.198 | 1.11 | 0.72 | ||||||
MLB Career | - | - | 7 | 5 | 3.44 | 79 | 1 | 12 | 2 | 3 | 81 | 69 | 37 | 31 | 9 | 1392 | 2 | 37 | 1 | 100 | 0.231 | 1.31 | 0.64 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs
- Details
- Category: Philadelphia Phillies
- Hits: 18912
#46 - José Alvarado
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 27 | 6'2" | 245 | L/L | 6 | Maracaibo, Venezuela |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | NL | 4 | 2 | 3.18 | 59 | 22 | 2 | 4 | 51 | 38 | 21 | 18 | 2 | 881 | 1 | 24 | 4 | 81 | 0.203 | 1.22 | 2.18 | |||
2021 | PHI | NL | 7 | 1 | 4.2 | 64 | 16 | 5 | 8 | 55.2 | 42 | 30 | 26 | 5 | 1045 | 7 | 47 | 5 | 68 | 0.213 | 1.6 | 1.9 | |||
2020 | TB | AL | 6 | 9 | 2 | 9 | 9 | 7 | 6 | 2 | 194 | 2 | 6 | 13 | 0.25 | 1.67 | 1.14 | ||||||||
2019 | TB | AL | 1 | 6 | 4.8 | 35 | 1 | 8 | 7 | 9 | 30 | 29 | 18 | 16 | 2 | 586 | 27 | 3 | 39 | 0.254 | 1.87 | 1.55 | |||
2018 | TB | AL | 1 | 6 | 2.39 | 70 | 31 | 8 | 12 | 64 | 42 | 21 | 17 | 1 | 1038 | 1 | 29 | 4 | 80 | 0.183 | 1.11 | 1.58 | |||
2017 | TB | AL | 3 | 3.64 | 35 | 7 | 29.2 | 24 | 12 | 12 | 1 | 463 | 9 | 1 | 29 | 0.216 | 1.11 | 1.26 | |||||||
MLB Career | - | - | 13 | 18 | 3.57 | 272 | 1 | 0 | 0 | 86 | 22 | 33 | 239.1 | 184 | 109 | 95 | 13 | 4,207 | 11 | 142 | 17 | 310 | 0.211 | 1.36 | 1.65 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs
- Details
- Category: Philadelphia Phillies
- Hits: 653
#58 - Seranthony Domínguez
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 27 | 6'1" | 225 | R/R | 4 | Esperanza Valverde Mao, DR |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | NL | 6 | 5 | 3 | 54 | 15 | 9 | 11 | 51 | 36 | 18 | 17 | 4 | 823 | 1 | 22 | 1 | 61 | 0.197 | 1.14 | 1.07 | |||
2021 | PHI | NL | 1 | 1 | 14 | 1 | 1 | ||||||||||||||||||
2019 | PHI | NL | 3 | 4.01 | 27 | 9 | 2 | 24.2 | 24 | 13 | 11 | 3 | 464 | 1 | 12 | 29 | 0.25 | 1.46 | 1.93 | ||||||
2018 | PHI | NL | 2 | 5 | 2.95 | 53 | 14 | 16 | 20 | 58 | 32 | 19 | 19 | 4 | 931 | 4 | 22 | 2 | 74 | 0.157 | 0.93 | 1.54 | |||
MLB Career | - | - | 11 | 10 | 3.14 | 135 | 0 | 0 | 0 | 38 | 25 | 33 | 134.2 | 92 | 50 | 47 | 11 | 2,232 | 6 | 56 | 3 | 165 | 0.189 | 1.1 | 1.39 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs
- Details
- Category: Philadelphia Phillies
- Hits: 687
#70 - Bailey Falter
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 25 | 6'4" | 175 | R/L | 2 | Chino Hills, CA |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | NL | 2 | 1 | 5.61 | 22 | 1 | 2 | 33.2 | 34 | 21 | 21 | 5 | 552 | 2 | 6 | 34 | 0.262 | 1.19 | 0.75 | |||||
2022 | PHI | NL | 6 | 4 | 3.86 | 20 | 16 | 84 | 85 | 39 | 36 | 16 | 1295 | 6 | 17 | 74 | 0.263 | 1.21 | 0.64 | ||||||
MLB Career | - | - | 8 | 5 | 4.36 | 42 | 17 | 0 | 0 | 2 | 0 | 0 | 117.2 | 119 | 60 | 57 | 21 | 1,847 | 8 | 23 | 0 | 108 | 0.263 | 1.21 | 0.67 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs