#27 - Aaron Nola
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 29 | 6'2" | 200 | R/R | 8 | Baton Rouge, LA |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | NL | 11 | 13 | 3.25 | 32 | 32 | 2 | 1 | 205 | 168 | 75 | 74 | 19 | 3039 | 9 | 29 | 1 | 235 | 0.219 | 0.96 | 0.94 | |||
2021 | PHI | NL | 9 | 9 | 4.63 | 32 | 32 | 1 | 1 | 180.2 | 165 | 95 | 93 | 26 | 2971 | 9 | 39 | 1 | 223 | 0.237 | 1.13 | 0.87 | |||
2020 | PHI | NL | 5 | 5 | 3.28 | 12 | 12 | 2 | 1 | 71.1 | 54 | 31 | 26 | 9 | 1148 | 2 | 23 | 2 | 96 | 0.205 | 1.08 | 1.53 | |||
2019 | PHI | NL | 12 | 7 | 3.87 | 34 | 34 | 202.1 | 176 | 91 | 87 | 27 | 3332 | 11 | 80 | 3 | 229 | 0.233 | 1.27 | 1.52 | |||||
2018 | PHI | NL | 17 | 6 | 2.37 | 33 | 33 | 212.1 | 149 | 57 | 56 | 17 | 3212 | 7 | 58 | 3 | 224 | 0.197 | 0.97 | 1.41 | |||||
2017 | PHI | NL | 12 | 11 | 3.54 | 27 | 27 | 168 | 154 | 67 | 66 | 18 | 2665 | 2 | 49 | 2 | 184 | 0.241 | 1.21 | 1.41 | |||||
2016 | PHI | NL | 6 | 9 | 4.78 | 20 | 20 | 111 | 116 | 68 | 59 | 10 | 1796 | 6 | 29 | 3 | 121 | 0.264 | 1.31 | 1.78 | |||||
2015 | PHI | NL | 6 | 2 | 3.59 | 13 | 13 | 77.2 | 74 | 31 | 31 | 11 | 1117 | 2 | 19 | 1 | 68 | 0.251 | 1.2 | 1.18 | |||||
MLB Career | - | - | 78 | 62 | $ 3.66 | 203 | 203 | 5 | 3 | 0 | 0 | 0 | 1,227 | 1,056 | 515 | 492 | 137 | 19,280 | 48 | 326 | 16 | 1,380 | $ 0.231 | $ 1.141 | $ 1.330 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs