#55 - Ranger Suárez
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 27 | 6'1" | 217 | L/L | 5 | Pie de Cuesta, Venezuela |
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | NL | 1 | 1 | 5.4 | 4 | 3 | 15 | 21 | 14 | 9 | 3 | 225 | 6 | 1 | 11 | 0.339 | 1.8 | 1.58 | ||||||
2019 | PHI | NL | 6 | 1 | 3.14 | 37 | 7 | 3 | 48.2 | 52 | 18 | 17 | 6 | 763 | 1 | 12 | 2 | 42 | 0.278 | 1.32 | 1.8 | ||||
2020 | PHI | NL | 1 | 20.25 | 3 | 4 | 10 | 9 | 9 | 1 | 94 | 1 | 4 | 1 | 0.476 | 3.5 | 0.67 | ||||||||
2021 | PHI | NL | 8 | 5 | 1.36 | 39 | 12 | 1 | 1 | 4 | 7 | 106 | 73 | 20 | 16 | 4 | 1614 | 5 | 33 | 3 | 107 | 0.194 | 1 | 1.86 | |
2022 | PHI | NL | 10 | 7 | 3.65 | 29 | 29 | 155.1 | 149 | 74 | 63 | 15 | 2564 | 2 | 58 | 129 | 0.249 | 1.33 | 1.87 | ||||||
MLB Career | - | - | 25 | 15 | 3.12 | 112 | 44 | 1 | 1 | 7 | 4 | 10 | 329 | 305 | 135 | 114 | 29 | 5,260 | 9 | 113 | 6 | 290 | 0.245 | 1.27 | 1.81 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs