#10 - J.T. Realmuto
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Catcher | 31 | 6'1" | 212 | R/R | 9 | Del City, OK |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIA | NL | 11 | 29 | 4 | 7 | 10 | 1 | 1 | 9 | 1 | 8 | 0.241 | 0.267 | 0.345 | 0.612 | 1.33 | ||||
2015 | MIA | NL | 126 | 441 | 49 | 114 | 179 | 21 | 7 | 10 | 47 | 19 | 2 | 70 | 8 | 4 | 0.259 | 0.290 | 0.406 | 0.696 | 0.98 |
2016 | MIA | NL | 137 | 509 | 60 | 154 | 218 | 31 | 11 | 48 | 28 | 1 | 100 | 12 | 4 | 0.303 | 0.343 | 0.428 | 0.771 | 1.21 | |
2017 | MIA | NL | 141 | 532 | 68 | 148 | 240 | 31 | 5 | 17 | 65 | 36 | 4 | 106 | 8 | 2 | 0.278 | 0.332 | 0.451 | 0.783 | 1.01 |
2018 | MIA | NL | 125 | 477 | 74 | 132 | 231 | 30 | 3 | 21 | 74 | 38 | 104 | 3 | 2 | 0.277 | 0.340 | 0.484 | 0.824 | 0.76 | |
2019 | PHI | NL | 145 | 538 | 92 | 148 | 265 | 36 | 3 | 25 | 83 | 41 | 2 | 123 | 9 | 1 | 0.275 | 0.328 | 0.493 | 0.821 | 0.79 |
2020 | PHI | NL | 47 | 173 | 33 | 46 | 85 | 6 | 11 | 32 | 16 | 48 | 4 | 1 | 0.266 | 0.349 | 0.491 | 0.840 | 1.08 | ||
2021 | PHI | NL | 134 | 476 | 64 | 125 | 209 | 25 | 4 | 17 | 73 | 48 | 5 | 129 | 13 | 3 | 0.263 | 0.343 | 0.439 | 0.782 | 1.04 |
2022 | PHI | NL | 139 | 504 | 75 | 139 | 241 | 26 | 5 | 22 | 84 | 41 | 1 | 119 | 21 | 1 | 0.276 | 0.342 | 0.478 | 0.820 | 1.04 |
MLB Career | - | - | 1,005 | 3,679 | 519 | 1,013 | 1,678 | 207 | 28 | 134 | 515 | 268 | 15 | 807 | 78 | 18 | 0.271 | 0.326 | 0.446 | 0.772 | 1.027 |
LG - League
G - Games
AB - At Bats
R - Runs
H - Hits
TB - Total Bases
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On Base Plus Slugging
GO/AO - Ground Outs/Air Outs