#21 - Garrett Stubbs
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Catcher | 29 | 5'10" | 170 | L/R | 4 | San Diego, CA |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HOU | AL | 19 | 35 | 8 | 7 | 10 | 3 | 2 | 4 | 7 | 1 | 0.2 | 0.282 | 0.286 | 0.568 | 1.63 | ||||
2020 | HOU | AL | 14 | 8 | 1 | 1 | 1 | 1 | 1 | 0.125 | 0.111 | 0.125 | 0.236 | 2 | |||||||
2021 | HOU | AL | 18 | 34 | 2 | 6 | 8 | 2 | 3 | 2 | 7 | 0.176 | 0.222 | 0.235 | 0.457 | 1.56 | |||||
2022 | PHI | NL | 50 | 106 | 19 | 28 | 49 | 4 | 1 | 5 | 16 | 14 | 30 | 2 | 0.264 | 0.35 | 0.462 | 0.812 | 1.13 | ||
MLB Career | - | - | 101 | 183 | 30 | 42 | 68 | 9 | 1 | 5 | 22 | 20 | 0 | 44 | 3 | 1 | $ 0.191 | $ 0.241 | $ 0.277 | $ 0.518 | $ 1.58 |
LG - League
G - Games
AB - At Bats
R - Runs
H - Hits
TB - Total Bases
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On Base Plus Slugging
GO/AO - Ground Outs/Air Outs