#28 - Alec Bohm
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
3B | 26 | 6'5" | 218 | R/R | 3 | Omaha, NE |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | NL | 152 | 586 | 79 | 164 | 233 | 24 | 3 | 13 | 72 | 31 | 1 | 110 | 2 | 3 | 0.28 | 0.315 | 0.398 | 0.713 | 1.13 |
2021 | PHI | NL | 115 | 380 | 46 | 94 | 130 | 15 | 7 | 47 | 31 | 111 | 4 | 0.247 | 0.305 | 0.342 | 0.647 | 1.52 | |||
2020 | PHI | NL | 44 | 160 | 24 | 54 | 77 | 11 | 4 | 23 | 16 | 36 | 1 | 1 | 0.338 | 0.4 | 0.481 | 0.881 | 2 | ||
MLB Career | - | - | 311 | 1,126 | 149 | 312 | 440 | 50 | 3 | 24 | 142 | 78 | 1 | 257 | 7 | 4 | $ 0.288 | $ 0.340 | $ 0.407 | $ 0.747 | $ 1.55 |
LG - League
G - Games
AB - At Bats
R - Runs
H - Hits
TB - Total Bases
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On Base Plus Slugging
GO/AO - Ground Outs/Air Outs