#8 - Nick Castellanos
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
RF | 31 | 6'4" | 203 | R/R | 10 | Hialeah, FL |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | AL | 11 | 18 | 1 | 5 | 5 | 1 | 0.278 | 0.278 | 0.278 | 0.556 | 1 | ||||||||
2014 | DET | AL | 148 | 533 | 50 | 138 | 210 | 31 | 4 | 11 | 66 | 36 | 3 | 140 | 2 | 2 | 0.259 | 0.306 | 0.394 | 0.7 | 0.78 |
2015 | DET | AL | 154 | 549 | 42 | 140 | 230 | 33 | 6 | 15 | 73 | 39 | 1 | 152 | 3 | 0.255 | 0.303 | 0.419 | 0.722 | 0.81 | |
2016 | DET | AL | 110 | 411 | 54 | 117 | 204 | 25 | 4 | 18 | 58 | 28 | 1 | 111 | 1 | 1 | 0.285 | 0.331 | 0.496 | 0.827 | 0.58 |
2017 | DET | AL | 157 | 614 | 73 | 167 | 301 | 36 | 10 | 26 | 101 | 41 | 142 | 4 | 5 | 0.272 | 0.32 | 0.49 | 0.81 | 0.73 | |
2018 | DET | AL | 157 | 620 | 88 | 185 | 310 | 46 | 5 | 23 | 89 | 49 | 5 | 151 | 2 | 1 | 0.298 | 0.354 | 0.5 | 0.854 | 0.78 |
2019 | 2 teams | - | 151 | 615 | 100 | 178 | 323 | 58 | 3 | 27 | 73 | 41 | 1 | 143 | 2 | 2 | 0.289 | 0.337 | 0.525 | 0.862 | 0.88 |
2019 | DET | AL | 100 | 403 | 57 | 110 | 186 | 37 | 3 | 11 | 37 | 31 | 1 | 96 | 2 | 1 | 0.273 | 0.328 | 0.462 | 0.79 | 0.88 |
2019 | CHC | NL | 51 | 212 | 43 | 68 | 137 | 21 | 16 | 36 | 10 | 47 | 1 | 0.321 | 0.356 | 0.646 | 1.002 | 0.88 | |||
2020 | CIN | NL | 60 | 218 | 37 | 49 | 106 | 11 | 2 | 14 | 34 | 19 | 1 | 69 | 2 | 0.225 | 0.298 | 0.486 | 0.784 | 0.8 | |
2021 | CIN | NL | 138 | 531 | 95 | 164 | 306 | 38 | 1 | 34 | 100 | 41 | 5 | 121 | 3 | 1 | 0.309 | 0.362 | 0.576 | 0.938 | 0.87 |
2022 | PHI | NL | 136 | 524 | 56 | 138 | 204 | 27 | 13 | 62 | 29 | 130 | 7 | 1 | 0.263 | 0.305 | 0.389 | 0.694 | 0.93 | ||
MLB Career | - | - | 1222 | 4633 | 596 | 1281 | 2199 | 305 | 35 | 181 | 656 | 323 | 17 | 1160 | 21 | 18 | 0.276 | 0.326 | 0.475 | 0.801 | 0.8 |
LG - League
G - Games
AB - At Bats
R - Runs
H - Hits
TB - Total Bases
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On Base Plus Slugging
GO/AO - Ground Outs/Air Outs