#44 - Jake Cave
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
LF | 30 | 6'0" | 200 | L/L | 5 | Hampton, VA |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIN | AL | 91 | 283 | 54 | 75 | 134 | 16 | 2 | 13 | 45 | 18 | 2 | 102 | 2 | 1 | 0.265 | 0.313 | 0.473 | 0.786 | 1.58 |
2019 | MIN | AL | 72 | 198 | 28 | 51 | 90 | 11 | 2 | 8 | 25 | 21 | 71 | 0.258 | 0.351 | 0.455 | 0.806 | 1.75 | |||
2020 | MIN | AL | 42 | 113 | 17 | 25 | 44 | 3 | 2 | 4 | 15 | 5 | 44 | 2 | 0.221 | 0.285 | 0.389 | 0.674 | 1.59 | ||
2021 | MIN | AL | 76 | 164 | 14 | 31 | 48 | 6 | 1 | 3 | 13 | 10 | 62 | 1 | 1 | 0.189 | 0.249 | 0.293 | 0.542 | 1.77 | |
2022 | MIN | AL | 54 | 164 | 17 | 35 | 63 | 7 | 3 | 5 | 20 | 11 | 49 | 2 | 0.213 | 0.26 | 0.384 | 0.644 | 0.64 | ||
MLB Career | - | - | 335 | 922 | 130 | 217 | 379 | 43 | 10 | 33 | 118 | 65 | 2 | 328 | 5 | 4 | 0.235 | 0.297 | 0.411 | 0.708 | 1.35 |
LG - League
G - Games
AB - At Bats
R - Runs
H - Hits
TB - Total Bases
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On Base Plus Slugging
GO/AO - Ground Outs/Air Outs