#2 - Josh Harrison
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
2B | 35 | 5'8" | 190 | R/R | 12 | Cincinnati, OH |
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | PIT | NL | 65 | 195 | 21 | 53 | 73 | 13 | 2 | 1 | 16 | 3 | 24 | 4 | 1 | 0.272 | 0.281 | 0.374 | 0.655 | 1.1 | |
2012 | PIT | NL | 104 | 249 | 34 | 58 | 86 | 9 | 5 | 3 | 16 | 10 | 37 | 7 | 3 | 0.233 | 0.279 | 0.345 | 0.624 | 0.73 | |
2013 | PIT | NL | 60 | 88 | 10 | 22 | 36 | 1 | 2 | 3 | 14 | 2 | 10 | 2 | 0.25 | 0.29 | 0.409 | 0.699 | 1.15 | ||
2014 | PIT | NL | 143 | 520 | 77 | 164 | 255 | 38 | 7 | 13 | 52 | 22 | 1 | 81 | 18 | 7 | 0.315 | 0.347 | 0.49 | 0.837 | 0.73 |
2015 | PIT | NL | 114 | 418 | 57 | 120 | 163 | 29 | 1 | 4 | 28 | 19 | 1 | 71 | 10 | 8 | 0.287 | 0.327 | 0.39 | 0.717 | 0.87 |
2016 | PIT | NL | 131 | 487 | 57 | 138 | 189 | 25 | 7 | 4 | 59 | 18 | 76 | 19 | 4 | 0.283 | 0.311 | 0.388 | 0.699 | 0.93 | |
2017 | PIT | NL | 128 | 486 | 66 | 132 | 210 | 26 | 2 | 16 | 47 | 28 | 2 | 90 | 12 | 4 | 0.272 | 0.339 | 0.432 | 0.771 | 0.77 |
2018 | PIT | NL | 97 | 344 | 41 | 86 | 125 | 13 | 1 | 8 | 37 | 18 | 1 | 68 | 3 | 0.25 | 0.293 | 0.363 | 0.656 | 0.77 | |
2019 | DET | AL | 36 | 137 | 10 | 24 | 36 | 7 | 1 | 1 | 8 | 6 | 27 | 4 | 2 | 0.175 | 0.218 | 0.263 | 0.481 | 0.57 | |
2020 | WSH | NL | 33 | 79 | 11 | 22 | 33 | 2 | 3 | 14 | 6 | 12 | 1 | 2 | 0.278 | 0.352 | 0.418 | 0.77 | 0.88 | ||
2021 | 2 teams | - | 138 | 505 | 58 | 141 | 202 | 33 | 2 | 8 | 60 | 31 | 75 | 9 | 5 | 0.279 | 0.341 | 0.4 | 0.741 | 0.8 | |
2021 | WSH | NL | 90 | 320 | 39 | 94 | 139 | 23 | 2 | 6 | 38 | 25 | 50 | 5 | 2 | 0.294 | 0.366 | 0.434 | 0.8 | 0.75 | |
2021 | OAK | AL | 48 | 185 | 19 | 47 | 63 | 10 | 2 | 22 | 6 | 25 | 4 | 3 | 0.254 | 0.296 | 0.341 | 0.637 | 0.89 | ||
2022 | CWS | AL | 119 | 386 | 50 | 99 | 143 | 19 | 2 | 7 | 27 | 21 | 71 | 2 | 1 | 0.256 | 0.317 | 0.37 | 0.687 | 0.96 | |
MLB Career | - | - | 1168 | 3894 | 492 | 1059 | 1551 | 215 | 32 | 71 | 378 | 184 | 5 | 642 | 91 | 37 | 0.272 | 0.318 | 0.398 | 0.716 | 0.83 |
LG - League
G - Games
AB - At Bats
R - Runs
H - Hits
TB - Total Bases
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On Base Plus Slugging
GO/AO - Ground Outs/Air Outs