#33 - Edmundo Sosa
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
SS | 27 | 6'0" | 210 | R/R | 4 | Panama City, Panama |
Career Stats
Season | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | STL | NL | 3 | 2 | 1 | 1 | 1 | 0.333 | 0.333 | ||||||||||||
2019 | STL | NL | 8 | 8 | 2 | 2 | 2 | 1 | 2 | 1 | 0.25 | 0.4 | 0.25 | 0.65 | 3 | ||||||
2021 | STL | NL | 113 | 288 | 39 | 78 | 112 | 8 | 4 | 6 | 27 | 17 | 2 | 63 | 4 | 4 | 0.271 | 0.346 | 0.389 | 0.735 | 1.34 |
2022 | 2 teams | - | 78 | 176 | 26 | 40 | 65 | 11 | 4 | 2 | 21 | 5 | 50 | 6 | 1 | 0.227 | 0.275 | 0.369 | 0.644 | 1.1 | |
2022 | STL | NL | 53 | 122 | 17 | 23 | 33 | 4 | 3 | 8 | 4 | 38 | 3 | 1 | 0.189 | 0.244 | 0.27 | 0.514 | 1.18 | ||
2022 | PHI | NL | 25 | 54 | 9 | 17 | 32 | 7 | 1 | 2 | 13 | 1 | 12 | 3 | 0.315 | 0.345 | 0.593 | 0.938 | 0.93 | ||
MLB Career | - | - | 202 | 474 | 68 | 120 | 179 | 19 | 8 | 8 | 48 | 24 | 2 | 116 | 11 | 5 | 0.253 | 0.321 | 0.378 | 0.699 | 1.25 |
LG - League
G - Games
AB - At Bats
R - Runs
H - Hits
TB - Total Bases
2B - Doubles
3B - Triples
HR - Home Runs
RBI - Runs Batted In
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
SB - Stolen Bases
CS - Caught Stealing
AVG - Batting Average
OBP - On Base Percentage
SLG - Slugging Percentage
OPS - On Base Plus Slugging
GO/AO - Ground Outs/Air Outs