#45 - Zach Wheeler
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 32 | 6'4" | 195 | L/R | 8 | Smyrna, GA |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | NL | 12 | 7 | 2.82 | 26 | 26 | 153 | 125 | 52 | 48 | 13 | 2358 | 7 | 34 | 1 | 163 | 0.221 | 1.04 | 1.11 | |||||
2021 | PHI | NL | 14 | 10 | 2.78 | 32 | 32 | 3 | 2 | 213.1 | 169 | 72 | 66 | 16 | 3205 | 8 | 46 | 1 | 247 | 0.215 | 1.01 | 1.27 | |||
2020 | PHI | NL | 4 | 2 | 2.92 | 11 | 11 | 71 | 67 | 26 | 23 | 3 | 1078 | 7 | 16 | 2 | 53 | 0.254 | 1.17 | 1.84 | |||||
2019 | NYM | NL | 11 | 8 | 3.96 | 31 | 31 | 195.1 | 196 | 93 | 86 | 22 | 3159 | 2 | 50 | 4 | 195 | 0.258 | 1.26 | 1.03 | |||||
2018 | NYM | NL | 12 | 7 | 3.31 | 29 | 29 | 182.1 | 150 | 69 | 67 | 14 | 2884 | 9 | 55 | 179 | 0.225 | 1.12 | 1.04 | ||||||
2017 | NYM | NL | 3 | 7 | 5.21 | 17 | 17 | 86.1 | 97 | 53 | 50 | 15 | 1561 | 3 | 40 | 1 | 81 | 0.284 | 1.59 | 1.12 | |||||
2014 | NYM | NL | 11 | 11 | 3.54 | 32 | 32 | 1 | 1 | 185.1 | 167 | 84 | 73 | 14 | 3308 | 11 | 79 | 3 | 187 | 0.24 | 1.33 | 1.61 | |||
2013 | NYM | NL | 7 | 5 | 3.42 | 17 | 17 | 100 | 90 | 42 | 38 | 10 | 1728 | 4 | 46 | 2 | 84 | 0.243 | 1.36 | 1.05 | |||||
MLB Career | - | - | 74 | 57 | 3.42 | 195 | 195 | 4 | 3 | 0 | 0 | 0 | 1186.2 | 1,061 | 491 | 451 | 107 | 19,281 | 51 | 366 | 14 | 1,189 | 0.238 | 1.2 | 1.21 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs