#25 - Matt Strahm
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 31 | 6'2" | 190 | R/L | 7 | West Fargo, ND |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KC | AL | 2 | 2 | 1.23 | 21 | 6 | 22 | 13 | 4 | 3 | 433 | 1 | 11 | 1 | 30 | 0.173 | 1.09 | 1.06 | ||||||
2017 | KC | AL | 2 | 5 | 5.45 | 24 | 3 | 5 | 34.2 | 30 | 22 | 21 | 6 | 647 | 3 | 22 | 2 | 37 | 0.236 | 1.5 | 0.82 | ||||
2018 | SD | NL | 3 | 4 | 2.05 | 41 | 5 | 7 | 61.1 | 39 | 16 | 14 | 6 | 998 | 3 | 21 | 1 | 69 | 0.178 | 0.98 | 0.69 | ||||
2019 | SD | NL | 6 | 11 | 4.71 | 46 | 16 | 6 | 1 | 114.2 | 121 | 61 | 60 | 22 | 1789 | 7 | 22 | 4 | 118 | 0.267 | 1.25 | 0.74 | |||
2020 | SD | NL | 1 | 2.61 | 19 | 5 | 2 | 20.2 | 14 | 6 | 6 | 3 | 308 | 5 | 4 | 15 | 0.189 | 0.87 | 0.96 | ||||||
2021 | SD | NL | 1 | 8.1 | 6 | 1 | 1 | 6.2 | 15 | 6 | 6 | 136 | 1 | 1 | 4 | 0.441 | 2.4 | 1.67 | |||||||
2022 | BOS | AL | 4 | 4 | 3.83 | 50 | 13 | 4 | 8 | 44.2 | 38 | 24 | 19 | 5 | 764 | 5 | 17 | 1 | 52 | 0.224 | 1.23 | 0.8 | |||
MLB Career | - | - | 17 | 28 | 3.81 | 207 | 25 | 0 | 0 | 42 | 4 | 12 | 304.2 | 270 | 139 | 129 | 42 | 5,075 | 24 | 98 | 10 | 325 | 0.234 | 1.21 | 0.79 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs