#46 - José Alvarado
Player Position | Age | Height | Weight | B/T | Years Experience | Hometown |
Pitcher | 27 | 6'2" | 245 | L/L | 6 | Maracaibo, Venezuela |
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | PHI | NL | 4 | 2 | 3.18 | 59 | 22 | 2 | 4 | 51 | 38 | 21 | 18 | 2 | 881 | 1 | 24 | 4 | 81 | 0.203 | 1.22 | 2.18 | |||
2021 | PHI | NL | 7 | 1 | 4.2 | 64 | 16 | 5 | 8 | 55.2 | 42 | 30 | 26 | 5 | 1045 | 7 | 47 | 5 | 68 | 0.213 | 1.6 | 1.9 | |||
2020 | TB | AL | 6 | 9 | 2 | 9 | 9 | 7 | 6 | 2 | 194 | 2 | 6 | 13 | 0.25 | 1.67 | 1.14 | ||||||||
2019 | TB | AL | 1 | 6 | 4.8 | 35 | 1 | 8 | 7 | 9 | 30 | 29 | 18 | 16 | 2 | 586 | 27 | 3 | 39 | 0.254 | 1.87 | 1.55 | |||
2018 | TB | AL | 1 | 6 | 2.39 | 70 | 31 | 8 | 12 | 64 | 42 | 21 | 17 | 1 | 1038 | 1 | 29 | 4 | 80 | 0.183 | 1.11 | 1.58 | |||
2017 | TB | AL | 3 | 3.64 | 35 | 7 | 29.2 | 24 | 12 | 12 | 1 | 463 | 9 | 1 | 29 | 0.216 | 1.11 | 1.26 | |||||||
MLB Career | - | - | 13 | 18 | 3.57 | 272 | 1 | 0 | 0 | 86 | 22 | 33 | 239.1 | 184 | 109 | 95 | 13 | 4,207 | 11 | 142 | 17 | 310 | 0.211 | 1.36 | 1.65 |
LG - League
W - Wins
L - Lose
ERA - Earned Run Average
G - Games
GS - Games Started
CG - Complete Games
SHO - Shutouts
HLD - Hold
SV - Saves
SVO - Save Opportunites
IP - Innings Pitched
H - Hits
R - Runs
ER - Earned Runs
HR - Home Runs
NP - Number of Pitches Thrown
HB - Hit Batemen
BB - Bases on Balls
IBB - Intentional Bases on Balls
SO - Strike Outs
AVG - Batting Average
WHIP - Walks + Hits/Innings Pitched
GO/AO - Ground Outs/Air Outs